ÜRÜN İŞLEMLERİ
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1000W x 2 |
---|---|---|
4ohms; Bridge | 2000W | |
Output power; 1kHz | 4ohms | 590W x 2 |
8ohms | 390W x 2 | |
Output power; 20Hz-20kHz | 4ohms | 450W x 2 |
8ohms | 350W x 2 | |
8ohms; Bridge | 900W |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1000W x 2 |
---|---|---|
4ohms; Bridge | 2000W | |
Output power; 1kHz | 4ohms | 590W x 2 |
8ohms | 390W x 2 | |
8ohms; Bridge | 1180W | |
Output power; 20Hz-20kHz | 4ohms | 450W x 2 |
8ohms | 350W x 2 | |
8ohms; Bridge | 900W |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1000W x 2 |
---|---|---|
4ohms; Bridge | 2000W | |
Output power; 1kHz | 4ohms | 590W x 2 |
8ohms | 390W x 2 | |
8ohms; Bridge | 1180W | |
Output power; 20Hz-20kHz | 4ohms | 450W x 2 |
8ohms | 350W x 2 | |
8ohms; Bridge | 900W |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1000W x 2 |
---|---|---|
4ohms; Bridge | 2000W | |
Output power; 1kHz | 4ohms | 590W x 2 |
8ohms | 390W x 2 | |
8ohms; Bridge | 1180W | |
Output power; 20Hz-20kHz | 4ohms | 450W x 2 |
8ohms | 350W x 2 | |
8ohms; Bridge | 900W |
Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | |
---|---|---|
Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
Frequency response | +0dB, -1.5dB (RL=8ohms, 20Hz - 50kHz) | |
S/N ratio | 102dB | |
Power band width | 10Hz-40kHz | |
Crosstalk | Less than -70dB | |
Damping factor | More than 200 | |
Voltage gain | 32dB | |
Input sensitivity | +4dBu | |
I/O Connectors | Line input / output ports | 2x XLR-3-31, 2x 1/4 quot;TRS phone jack |
Speaker output ports | 2x speakON, 2x 5-way binding post, 2x 1/4 quot;Phone jack | |
Processors | HPF/LPF (25Hz-150Hz sweepable, 12dB/Oct), YS Processing | |
Protection circuit | Load protection | Power switch on/off mute; DC-fault (power supply shutdown) ,Clip Limiting(THD≧0.5%) |
Amplifier protection | Temp. detection (Heat sink temp ≧90 deg;C) (Operation not restored automatically), VI limiter (RL≦1ohm) | |
Amplifier class | EEEngine | |
Cooling | Variable-speed fan | |
Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
Power consumption | Music source equivalent | 450W |
Idling | 30W | |
Dimensions | W | 480mm; 18-7/8in |
H | 88mm; 3-7/16in (2U) | |
D | 456mm; 17-15/16in | |
Net weight | 15kg; 33.1lbs | |
Accessories | Owner`s manual, Security cover (with a hex wrench) |
YAMAHA P-3500 S POWER AMFİ, Tutku Müzik Aletleri stoklarından sipariş verilen ürünler titizlikle ayrıştırılıp paketlendikten sonra siz değerli müşterilerimize gönderilmektedir. Tutku Müzik Aletleri yıllardır faaliyet gösterdiği sektörel tecrübesiyle profesyonel e-ticaret uzmanlarıyla birlikte hem sipariş bilgi hattı üzerinden, hem de canlı destek altyapısıyla siz değerli müşterilerimizin soru ve sorunlarını çözüme kavuşturmaktadır.
Siparişini vermiş olduğunuz YAMAHA P-3500 S POWER AMFİ tarafınıza ortalama 2 iş günü içerisinde özenli paketlenerek hasarsız olarak teslim edilir.
ÜRÜN TAKSİT VE ÖDEME SEÇENEKLERİ
ÜRÜN YORUMLARI
KARGO VE İADE ŞARTLARI
Bu ürün üretici firma tarafından 2 yıl garanti kapsamı altındadır. Ürün hasarlı kullanım, kullanıcı hataları vb. durumlar dışında 24 ay boyunca uluslararası garanti şartları kapsamında satışa sunulmaktadır. Tüm Alışverişlerinizde Kredi Kartlarınıza Taksitle Ödeme İmkanları !! Üstelik Fırsat Ürünlerinde Peşin Fiyatına 9 Aya Varan Taksit Ve Ücretsiz Kargo !
Kargonuzu teslim almadan önce lütfen eksik, hasarlı ya da ayıplı olup olmadığını kontrol ediniz. Eğer kargonuzda normal dışı bir durum gözlemlerseniz zabıt tutarak ürününüzü kargo görevlisine iade ediniz.
Ürünler siparişi verdiğiniz tarihten itibaren aksi belirtilmedikçe (Hızlı kargo vb. uyarı simgeleri.) 2 iş günü içerisinde kargolanmaktadır.
Bu Ürünlerde İlginizi Çekebilir.